The 2026 ILRI Annual Health Screening was conducted on April 23–24, 2026 at the ILRI campus, Addis Ababa, Ethiopia, in partnership with American Medical Center (AMC). The multidisciplinary on-site team comprised General Practitioners, Nurses, Laboratory Technicians, and Ambulance support.
The two-day event opened with a comprehensive health talk by Dr. Anteneh Tirusew (GP) on the importance of annual check-ups and prior-year statistics, followed by a session on occupational mental health by Dr. Yodit Endalemaw (Psychiatrist), and fundamentals of nutrition by Dr. Feven Yohannis (Licensed Dietitian).
A total of 135 ILRI staff were screened through vital signs assessment, detailed history, thorough physical examination, and 9 standardized laboratory investigations (plus PSA for clinically indicated males). All results, physician assessments, and personalized health plans were delivered via the HabriDOC telemedicine platform within 2–3 business days.
125 of 135 ILRI staff were found to have at least one clinically significant abnormality — the majority asymptomatic at the time of screening. This powerfully demonstrates the value of proactive annual health assessment in detecting silent but modifiable conditions before complications arise.
| Indicator | 2024 (n=140) | 2025 (n=117) | 2026 (n=135) | Trend '25→'26 | Clinical Note |
|---|---|---|---|---|---|
| ≥1 Cardiometabolic Risk | 67.9% | 37.6% | 80.7% | ↑ Major rise | Highest ever recorded across 3 years |
| Overweight / Obesity | 51.4% | 39.3% | 54.8% | ↑ +15.5pp | 2025 improvement reversed — urgent focus needed |
| Hypertension | 28.6% | 28.2% | 21.5% | ↓ −6.7pp ✓ | Sustained improvement — only positive 3-year trend |
| Dyslipidemia | 22.1% | 34.2% | 46.7% | ↑ +12.5pp | Tripled in 3 years — most alarming trend |
| Glucose Dysregulation | 8.6% | 2.6% | 39.3% | ↑ Dramatic | Pre-diabetes 35.6% + frank DM 3.7% — critical |
| Vitamin D Insufficiency | — | — | 52.6% | → New 2026 | First year tested; highest single finding detected |
From 22.1% in 2024 → 34.2% in 2025 → 46.7% in 2026. Nearly half of all ILRI staff now show abnormal lipid profiles. In combination with rising obesity and pre-diabetes, this creates a compounding cardiometabolic risk profile that substantially elevates long-term risk of myocardial infarction, stroke, and peripheral vascular disease. Urgent dietary, lifestyle, and pharmacological intervention is warranted.
All diagnoses and classifications in this report are based on internationally recognised, evidence-based clinical guidelines. The following tables detail the specific cut-off values and reference standards used for each screened parameter, ensuring transparency and reproducibility of findings.
| Category | Systolic (mmHg) | Diastolic (mmHg) | Action |
|---|---|---|---|
| Optimal | < 120 | < 80 | No intervention required |
| Normal | 120–129 | 80–84 | Lifestyle advice |
| High Normal | 130–139 | 85–89 | Lifestyle modification; monitor |
| Grade 1 HTN (Mild) | 140–159 | 90–99 | Lifestyle + consider medication |
| Grade 2 HTN (Moderate) | 160–179 | 100–109 | Lifestyle + medication indicated |
| Grade 3 HTN (Severe) | ≥ 180 | ≥ 110 | Immediate medical attention |
| Isolated Systolic HTN | ≥ 140 | < 90 | Treat as hypertension |
| Category | BMI (kg/m²) | Health Risk |
|---|---|---|
| Underweight | < 18.5 | Risk of nutritional deficiency, osteoporosis |
| Normal Weight | 18.5–24.9 | Lowest risk — target range |
| Overweight | 25.0–29.9 | Increased risk of cardiometabolic disease |
| Obesity Class I | 30.0–34.9 | High risk — lifestyle intervention indicated |
| Obesity Class II | 35.0–39.9 | Very high risk — medical management |
| Obesity Class III (Severe) | ≥ 40.0 | Extremely high risk — specialist referral |
| Lipid Parameter | Normal / Optimal | Borderline High | Abnormal — Dyslipidemia Threshold |
|---|---|---|---|
| Total Cholesterol | < 170 mg/dL (<4.40 mmol/L) desirable | 170–199 mg/dL | ≥ 200 mg/dL (≥5.17 mmol/L) ✔ |
| LDL Cholesterol | < 100 mg/dL (<2.59 mmol/L) optimal | 100–129 mg/dL | ≥ 130 mg/dL (≥3.36 mmol/L) ✔ |
| HDL Cholesterol — Men | ≥ 60 mg/dL (≥1.55 mmol/L) protective | 40–59 mg/dL | < 40 mg/dL (<1.03 mmol/L) — Low HDL ✔ |
| HDL Cholesterol — Women | ≥ 60 mg/dL (≥1.55 mmol/L) protective | 50–59 mg/dL | < 50 mg/dL (<1.29 mmol/L) — Low HDL ✔ |
| Triglycerides | < 100 mg/dL (<1.13 mmol/L) optimal | 100–149 mg/dL | ≥ 150 mg/dL (≥1.70 mmol/L) ✔ |
| Non-HDL Cholesterol | < 130 mg/dL desirable | 130–159 mg/dL | ≥ 160 mg/dL — elevated risk |
| Category | Fasting Blood Sugar (FBS) | HbA1c | 2-hr Post-load |
|---|---|---|---|
| Normal | < 5.6 mmol/L (<100 mg/dL) | < 5.7% | < 7.8 mmol/L |
| Impaired Fasting Glucose (IFG) | 5.6–6.9 mmol/L (100–125 mg/dL) | 5.7–6.4% | — |
| Pre-Diabetes | 5.6–6.9 mmol/L (100–125 mg/dL) | 5.7–6.4% | 7.8–11.0 mmol/L |
| Diabetes Mellitus | ≥ 7.0 mmol/L (≥126 mg/dL) | ≥ 6.5% | ≥ 11.1 mmol/L |
| Uncontrolled DM (poor control) | — | ≥ 8.0% | Specialist review urgent |
| Status | 25-OH Vitamin D (ng/mL) | 25-OH Vitamin D (nmol/L) | Clinical Action |
|---|---|---|---|
| Severe Deficiency | < 10 ng/mL | < 25 nmol/L | High-dose repletion + investigation |
| Deficiency | < 20 ng/mL | < 50 nmol/L | Supplementation required |
| Insufficiency | 20–29 ng/mL | 50–74 nmol/L | Supplementation recommended |
| Sufficient / Optimal | 30–60 ng/mL | 75–150 nmol/L | Maintain current intake |
| Toxicity Risk | > 100 ng/mL | > 250 nmol/L | Discontinue supplementation |
| Parameter | Male Reference Range | Female Reference Range | Flag |
|---|---|---|---|
| Haemoglobin (Hgb) | 13.5–17.5 g/dL | 12.0–15.5 g/dL | <13.5 (M) or <12.0 (F) = Anaemia |
| White Blood Cells (WBC) | 4.0–11.0 × 10⁹/L | <4.0 = Leucopenia; >11.0 = Leucocytosis | |
| Neutrophils | 1.8–7.7 × 10⁹/L (40–75%) | <1.8 = Neutropenia | |
| Lymphocytes | 1.0–4.8 × 10⁹/L (20–45%) | <1.0 = Lymphopenia | |
| Platelets | 150–400 × 10⁹/L | <150 = Thrombocytopenia | |
| Haematocrit (Hct) | 41–53% | 36–46% | Evaluate with Hgb |
| Eligibility for Screening | PSA Level | Interpretation |
|---|---|---|
| Age ≥ 50 years (standard risk) | < 2.5 ng/mL | Normal — rescreen in 2 years |
| Age ≥ 45 years (high risk: African ancestry or 1st-degree family history) | 2.5–4.0 ng/mL | Borderline — consider biopsy or MRI |
| Age ≥ 40 years (very high risk: ≥2 first-degree relatives) | 4.0–10.0 ng/mL | Elevated — urology referral indicated |
| — | > 10.0 ng/mL | High — strong suspicion; urgent referral |
The 2026 screening data makes a compelling case for a coordinated, institution-wide wellness response. The following evidence-based recommendations are presented to ILRI management, Human Resources, and occupational health partners for implementation over the next 6–12 months.
With dyslipidemia tripling over 3 years, ILRI should partner with AMC to launch a structured lipid management program: dietary counseling, statin therapy where indicated, and 6-monthly lipid monitoring for affected staff.
Over 54% of staff are overweight/obese. A structured wellness program — walking challenges, on-campus gym access, standing desks, group fitness — can directly reduce BMI, blood pressure, and lipid levels within 6 months.
ILRI's catering services should be reviewed by a licensed dietitian. With 35.6% showing pre-diabetes, ensuring low-GI meal options and prioritizing individual nutritional consultations is critical.
With 52.6% sub-optimal Vitamin D, ILRI should explore a systematic supplementation policy as part of staff benefits, combined with education on dietary sources and encouraging outdoor activity breaks.
Participants with newly diagnosed DM, Hepatitis B, elevated PSA, or severely abnormal lipid panels are already connected via HabriDOC. ILRI HR should facilitate flexible scheduling for specialist appointments.
Hypertension's decline confirms the value of consecutive annual campaigns. ILRI should commit to this as a permanent staff benefit and consider expanding scope in 2027 to include cervical cancer screening and standardized mental health assessments.
Dates & Venue: April 23–24, 2026 at the ILRI campus, Addis Ababa, Ethiopia. The on-site clinical team comprised General Practitioners, Nurses, Laboratory Technicians, and Ambulance support — all provided by American Medical Center (AMC).
Clinical Evaluation (All participants): Vital signs (blood pressure, pulse, BMI, oxygen saturation, random blood sugar), detailed medical history review, and a full physical examination by a General Practitioner.
Standard Laboratory Package (9 tests per participant): Complete Blood Count (CBC), Lipid Profile, Fasting Blood Sugar (FBS), HbA1c, Renal Function Test (RFT), Urinalysis, Serum 25-OH Vitamin D, Hepatitis B Surface Antigen (HBsAg), and Hepatitis C Antibody (HCV Ab).
Conditional Test — PSA: Prostate Specific Antigen (PSA) was performed selectively for male participants meeting evidence-based eligibility criteria: age ≥50 years (standard risk), or age ≥45 years with a family history of prostate cancer or of African ancestry (high risk), consistent with EAU/AUA 2023 early detection guidelines.
Results & Follow-Up Delivery: All laboratory results, physician assessments, and individualized health plans were delivered through the HabriDOC telemedicine platform within 2–3 business days of screening. Participants with urgent clinical findings were contacted directly by phone for expedited follow-up and specialist referral.
Data Integrity Note: All 135 participants have complete demographic records. Prevalence figures represent proportions of the total 135 participants. Individual participants may carry multiple concurrent conditions — figures are not mutually exclusive.